Vivo V20 Pro features a 6.44-inch full HD+ AMOLED Display with a resolution of 1080 x 2400 pixels, with a 20:9 aspect ratio and HDR10 support. The phone is powered by a 2.2GHz Snapdragon 765G 7nm processor with Adreno 620 GPU coupled with 8GB of RAM and 128GB of onboard storage.
On the battery front, the phone has a battery capacity of 4000mAh with 33W fast charging. It runs Android 10 with Funtouch OS 10.5 and features an in-display fingerprint scanner.
For the camera, the Vivo V20 Pro has a triple-camera setup with a combination of a 64-megapixel with 0.8μm pixel size, f/1.89 aperture, an 8-megapixel secondary sensor with an f/2.2 ultra-wide-angle lens and a 2-megapixel Monochrome sensor with an f/2.4 lens. For selfies, the phone has a dual selfie camera setup with 44-megapixel sensor with f/2.08 Aperture and 8-megapixel 105° ultra-wide camera with f/2.28 aperture.
Connectivity options include 5G SA/ NSA / Dual 4G VoLTE, Wi-Fi 802.11ac, Bluetooth V5.1, GPS, NFC, 3.5mm Headphone jack and USB Type-C. Vivo V20 Pro measures 158.82 x 74.2 x 7.39mm and it weighs 184 grams.
| Type | Full HD+, aspect ratio of 20:9, 91.2 percent screen-to-body ratio |
| Resolution | 2400 x 1080 pixels |
| Pixel Density | 408 ppi |
| Screen Size | 6.44 inches |
| Processor | Octa Core 2.4 GHz, Snapdragon 765G 7nm EUV Mobile Platform with Adreno 620 GPU |
| Operating System | Android 11 |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Expandable | No |
| Rear Camera | 64MP + 8MP + 2MP, Triple Cameras - 64-megapixel with 0.8 micron pixel size, f/1.89 aperture, 8-megapixel 119 degree ultra-wide-angle lens with f/2.2 aperture and 2-megapixel mono camera with f/2.4 aperture |
| Front Camera | 44MP + 8MP, Dual Front camera: 44MP autofocus front-facing camera with Samsung GH1 sensor, f/2.0 aperture, secondary 8MP 105 degree ultra-wide camera with f/2.28 aperture, 4k 60 fps video recording |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 158.82 x 74.2 x 7.39mm |
| Weight | 184 grams |
| Capacity | 4000 mAh, with 33W fast charging |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
| Video Player | Yes, MP4/H.264 player |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 5.1, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With GLONASS |
| USB | Type-C |
| Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
| SIM | Dual, Dedicated Slot |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Capacitive with multitouch |
| Water Proof | No |