The iPhone 15 Pro sports a 6.1-inch 120Hz ProMotion Super Retina XDR panel. It has support for HDR, TruTone, and up to 2000 nits of peak outdoor brightness. It also has Always-on functionality. Under the hood, it is powered by the company’s A17 Pro chipset.
iPhone 15 Pro sports a triple rear camera setup featuring a 48-megapixel f/1.78 primary camera, 12MP ultra-wide angle f/2.2 sensor and a 12MP 3x f/2.8 telephoto sensor. It sports a TrueDepth 12MP f/1.9 front facing sensor.
The iPhone 15 Pro gets Bluetooth 5.3, Wi‑Fi 6E (802.11ax) with 2×2 MIMO, 2nd Gen Ultra Wideband chip for spatial awareness and NFC with reader mode. Additionally, it equips stereo speakers as well and a USB-C 3.0 port for charging along with IP68 water resistance. There’s support for wireless charging as well.
| Status | Launched |
| Launch Date | 12 September, 2023 |
| Price (₹) | 1,34,900 |
| Memory Variants | 8/128 GB, 8/256 GB, 8/512 GB, 8/1 TB |
| Colour Options | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Weight (grams) | 187 |
| Front Protection Glass | Some Glass |
| Device Back | Glass |
| Screen Size (Inches) | 6.1 |
| Screen Type | OLED |
| Screen Resolution | 2556 x 1179 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 460 |
| Chipset | Apple A17 Pro |
| Phone GPU | 6-core GPU |
| Phone RAM | 8 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 128 GB, 256 GB, 512 GB, 1 TB |
| Storage Type | Unknown |
| Memory Card Slot | N/A |
| OS & UI | iOS 17 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 48MP f/1.78 primary camera + 12MP f/2.2 120° ultra wide camera + 12MP f/2.8 3x telephoto sensor |
| Rear Camera Features | Sensor Shift, Panorama, Night Mode, Burst Mode |
| Front Camera Module | Single |
| Front Camera Specs | 12MP TrueDepth, f/1.9 aperture + 3D depth sensor |
| Front Camera Features | Face ID, Smart HDR 5, Deep Fusion |
| Battery Capacity (mAh) | 3274 |
| Fast Charging | |
| Charging Speed | Unspecified |
| Wireless Charging | |
| Wireless Charging Speed | 15W |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (eSim) |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Not Available |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Barometer, E-Compass, Environment Light Sensor, Proximity, Three-axis Gyro, Vibration |
| IP Rating | IP68 |