Vivo Y54s sports a 6.51-inch Full HD+ display with a waterdrop notch and 60Hz refresh rate. It is powered by the MediaTek Dimensity 700 SoC paired with 6GB of RAM and 128GB of internal storage. In addition, it comes with a side-mounted fingerprint scanner embedded with a power button.
For the camera, the smartphone comes with a dual rear camera setup with a 13-megapixel f/2.2 primary sensor and a 2-megapixel f/2.4 depth sensor. On the front, it has a 8-megapixel front camera sensor for selfies and video calls.
It packs a 5000mAh battery with 18W fast charging. It runs OriginOS 1.0 based on Android 11. Connectivity features are Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.1, GPS/GLONASS/Beidou, micro-USB port and 3.5mm audio jack.
| Status | Coming Soon |
| Memory Variants | 6/128 GB |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.51 |
| Screen Type | IPS LCD |
| Screen Resolution | 1600 x 720 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 700 |
| Phone GPU | Mali-G52 MP2 |
| Phone RAM | 6 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11, Origin OS 1.0 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 13MP f/2.2 primary sensor, 2MP f/2.4 depth sensor |
| Rear Camera Features | Portrait, Photo, Video, Panorama, Live Photo |
| Front Camera Module | Single |
| Front Camera Specs | 8MP f/2.0 |
| Front Camera Features | Portrait mode |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB Port | Micro USB 2.0 |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | N/A |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |