Realme 9 Pro+ features a 6.4-inch full-HD+ Super AMOLED Display with a 20:9 aspect ratio and a 90Hz refresh rate. Further, the display comes with a 2.5D Corning Gorilla Glass 5 protection and a touch sampling rate of 180Hz. It packs MediaTek Dimensity 920 SoC, along with Mali-G68 MC4 GPU and up to 8GB of LPDDR4X RAM.
For optics, there is a triple rear camera setup. There is a 50-megapixel Sony IMX766 primary sensor with an f/1.8 lens that supports optical image stabilisation (OIS). In addition, there is an 8-megapixel Sony IMX355 sensor with an f/2.2 ultra-wide lens and a 2-megapixel macro shooter. Fr the front, there is a 16-megapixel Sony IMX471 selfie camera sensor with an f/2.4 lens.
Realme 9 Pro+ 5G packs a 4,500mAh battery that supports up to 60W SuperDart fast charging. It runs Realme UI 3.0 based on Android 12. The phone also comes with heart-rate sensor which can be accessed through the in-display fingerprint scanner.
| Status | Launched |
| Launch Date | 16 February, 2022 |
| Price (₹) | 24999 |
| Memory Variants | 6/128 GB, 8/128 GB, 8/256 GB |
| Colour Options | Sunrise Blue, Aurora Green and Midnight Black |
| Dimensions [L x W x D] | 160.2×73.3×7.99mm |
| Weight (grams) | 182 |
| Front Protection Glass | Gorilla Glass 5 |
| Device Back | N/A |
| Screen Size (Inches) | 6.43 Full HD+ |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 920 |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 12, Realme UI 3.0 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP rear camera with f/1.8 aperture, Sony IMX766 sensor, OIS, 8MP ultra-wide camera with Sony IMX355 sensor f/2.2 aperture, 2MP 4cm macro camera with Galaxycore GC02M1 sensor, f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 16MP with Sony IMX471 sensor, f/2.4 aperture |
| Battery Capacity (mAh) | 4500 |
| Fast Charging | |
| Charging Speed | 60W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.2 |
| Wi-Fi | Dual-band Wi-Fi |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, GLONASS, NavIC |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |