| Type | IPS-LCD, 16M colors | 
| Resolution | 720 x 1280 pixels | 
| Pixel Density | 326 ppi | 
| Screen Size | 4.5 inches | 
| Processor | Quad Core 1.4 GHz, Chipset : Huawei K3V2 | 
| Operating System | Android 4.0, Ice Cream Sandwich | 
| RAM | 2 GB | 
| Internal Memory | 8 GB | 
| Expandable | 32 GB, Micro SD card slot | 
| Rear Camera | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR | 
| Front Camera | 1.3 MP, 1280x1024 Pixels, 720p@30fps | 
| Image Stablizer | No | 
| Flash | Yes, LED | 
| Video Recording | Yes, 1080p@30fps | 
| Design | Bar | 
| Size | 134 x 67.5 x 10.5 mm, 5.28 x 2.66 x 0.41 in | 
| Weight | 145 grams | 
| Capacity | 2230 mAh, Li-Ion | 
| Type | Removable | 
| Talktime | 13 hrs | 
| Standby Time | 541 hrs | 
| Radio | Yes, FM Radio | 
| Media Player | Yes, MP3, WAV, eAAC+ | 
| Video Player | Yes, MP4, H.263, H.264 | 
| Network | 2G, GSM 850 / 900 / 1800 / 1900 | 
| GSM/CDMA | GSM | 
| Bluetooth | 3.0, with A2DP | 
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 
| Internet | EDGE | 
| GPS | With A-GPS | 
| USB | Micro, 2.0 | 
| HDMI | No | 
| Headphone Connector | 3.5 mm | 
| SIM | Single, Mini-SIM | 
| NFC | No | 
| DLNA | Yes | 
| Sensors | |
| Built in Applications | Yes, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | 
| Warrenty | 1 Year | 
| Keypad | Touchscreen, capacitive with multitouch |