| Type | IPS-LCD, 16M colors | 
| Resolution | 1080 x 1920 pixels | 
| Pixel Density | 441 ppi | 
| Screen Size | 5 inches | 
| Processor | Quad Core 1.5 GHz, Chipset: Huawei K3V2 | 
| Operating System | Android 4.1, Jelly Bean | 
| RAM | 2 GB | 
| Internal Memory | 32 GB | 
| Expandable | No | 
| Rear Camera | 13 MP, 4032 x 3224 pixels, autofocus, Geo-tagging, face detection, HDR, BSI Sensor, Digital Zoom | 
| Front Camera | 1.3 MP, 720p@30fps | 
| Image Stablizer | Yes | 
| Flash | Yes, LED | 
| Video Recording | Yes, 1080p@30fps | 
| Design | Bar | 
| Size | 140 x 71 x 9.4 mm, 5.51 x 2.80 x 0.37 in | 
| Weight | 170 grams | 
| Capacity | 3000 mAh, Li-ion | 
| Type | Removable | 
| Standby Time | 144 hrs | 
| Radio | Yes | 
| Media Player | Yes, MP3, eAAC+, WMA, WAV | 
| Video Player | Yes, DivX, XviD, MP4, H.263, H.264, WMV | 
| Network | 2G, GSM 850 / 900 / 1800 / 1900 | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.0, with A2DP, LE, EDR | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | 
| Internet | EDGE | 
| GPS | With A-GPS | 
| USB | Micro, 2.0 | 
| HDMI | No | 
| Headphone Connector | 3.5 mm, Dolby mobile sound enhancement | 
| SIM | Single, Micro-SIM | 
| NFC | No | 
| DLNA | Yes | 
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | 
| Warrenty | 1 Year | 
| Dustproof | Yes | 
| Water Resistant | Yes | 
| Keypad | Touchscreen, Capacitive, Multitouch, Corning Gorilla Glass |