Huawei Ascend P7 is a 5-inch smartphone powered by a 1.8GHz quad-core Cortex-A9 CPU coupled with 2GB of RAM.
| Type | IPS-LCD, capacitive touchscreen, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.8 GHz, Cotex-A9, Chipset: HiSilicon Kirin 910T |
| Operating System | Android 4.4.2, KitKat |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, MicroSD |
| Rear Camera | 13 MP, 4160 x 3120 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, panorama, HDR |
| Front Camera | 8 MP |
| Image Stablizer | Yes |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 139.8 x 68.8 x 6.5 mm |
| Weight | 124 grams |
| Capacity | 2500 mAh |
| Type | Removable |
| Talktime | 22 hrs |
| Standby Time | 422 hrs |
| Radio | Yes |
| Media Player | Yes, MP3 |
| Video Player | Yes, Mp4 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP, LE |
| WiFi | Yes, 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE, Up to 236.8 kbps |
| GPS | With A-GPS |
| USB | Micro, 2.0, USB On-the-go |
| HDMI | No |
| Headphone Connector | Yes, Dolby Digital Plus sound enhancement |
| SIM | Single |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Warrenty | 1 Year |