Huawei Honor Bee comes with 4.5 inch display powered by Quad core 1.2 GHz along with 1GB RAM.
| Type | TFT-LCD, 16M colors |
| Resolution | 854 x 480 pixels |
| Screen Size | 4.5 inches |
| Processor | Quad Core 1.2 GHz, Spreadtrum SC7731 |
| Operating System | Android 4.4, KitKat |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, micro sd card slot |
| Rear Camera | 8 MP, Auto Focus, CMOS Sensor, Snap Capture in Black Screen, Panorama, Touch to Capture, Burst Shoot |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1920 x 1080 |
| Design | Bar |
| Size | 134.3 x 66.7 x 10 mm |
| Capacity | 1730 mAh |
| Type | Removable |
| Talktime | 6 hrs |
| Standby Time | 280 hrs |
| Radio | Yes |
| Media Player | Yes, MP3, AMR, WAV, MP3, MP2, AMR, MIDI, Vorbis, AAC, AAC+, FLAC, OGG, MID |
| Video Player | Yes, MP4, H.264, H.263, DivX, XviD, MKV, WEBM, 3GP, Full HD |
| Network | 2G, GSM - 850, 900, 1800, 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, Supported Profiles (LE) |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-fi Hotspot |
| Internet | EDGE, Class 12 |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, POP3, IMAP, HOTA Online Update, Gmail, ContactSync, CalendarSync, Hangouts, Talk, Drive, Google+, Maps, YouTube, GooglePlayStore, GooglePlayGames, GooglePlayBooks, GooglePlayMovies, GooglePlayNewsStand, GooglePlayMusic, Widevine, Configure Updater |
| Warrenty | 1 Year |
| Keypad | Touchscreen |