| Type | HD IPS OGS, 16000K Colors |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 443 ppi |
| Screen Size | 5 inches |
| Processor | Octa Core 1.7 GHz, MediaTek MT6592 |
| Operating System | Android 4.2, Jelly Bean |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, Micro SD card |
| Rear Camera | 13 MP, auto focus, up to 4096 x 3072 pixels resolution, with BSI sensor |
| Front Camera | 3 MP, interpolation 5.0MP), up to 1600 x 1200 pixels resolution |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 141 x 69 x 8.95 mm, 5.55 x 2.71 x 0.35 inch(3.26mm narrow bezel) |
| Weight | 150 grams |
| Capacity | 2500 mAh, Li-On |
| Type | Removable |
| Standby Time | 72 hrs |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/AMR/AWB |
| Video Player | Yes, 3GP/MPEG4 |
| Network | 2G, GSM 850/900/1800/1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1 |
| WiFi | Yes, Wi-Fi 802.11 b/g/n |
| Internet | EDGE, Class 12 |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Dual Standby(one micro-sim card) |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Multi-Languages, Ebook, wallpapers, calendar, calculator, clock,Play Store, LED notification, tethering & portable hotspot, LED notification |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive |
| Water Proof | Yes, Powered By AquaProtect wayerproof Hydrophobic Technology |