A GreenHeart phone for work and play with dual camera.
| Type | TFT-LCD, 16M colors |
| Resolution | 240 x 320 pixels |
| Pixel Density | 154 ppi |
| Screen Size | 2.6 inches |
| Operating System | Proprietary Java, UIQ OS |
| Internal Memory | 319 MB |
| Expandable | 16 GB, Card slot: microSD |
| Rear Camera | 5 MP, 2560Ñ…1920 pixels, autofocus, 4x Digital Zoom, Geo-tagging, face and smile detection |
| Front Camera | VGA |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, VGA@30fps |
| Design | Slider |
| Size | 102 x 49.5 x 16 mm, 4.02 x 1.95 x 0.63 in |
| Weight | 120 grams |
| Capacity | 1000 mAh, Li-Po (BST-43) |
| Type | Removable |
| Talktime | 4 hrs |
| Standby Time | 469 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3/eAAC+/WAV |
| Video Player | Yes, MP4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g |
| Internet | EDGE, Up to 247 kbps |
| GPS | With A-GPS, Wisepilot navigation |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Maps, Picture editor/blogging, YouTube, Facebook, MySpace, Twitter |
| Warrenty | 1 Year |
| Keypad | Alpha-Numeric |