| Type | HD IPS, Super AMOLED, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.5 GHz |
| Operating System | Android 5.1, Lollipop |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, Micro SD card |
| Rear Camera | 8 MP, f/ 2.2, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Panorama, Pro, Selfie, Sports, Sound & Shot |
| Front Camera | 5 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 142.3 x 71 x 7.9 mm |
| Weight | 138 grams |
| Capacity | 2600 mAh, Li-On |
| Type | Removable |
| Radio | Yes |
| Media Player | Yes, WAV, AAC, AMR, MP3, WMA, MIDI, OGG |
| Video Player | Yes, 3GP, MP4, AVI, MKV, H.264, H.263 |
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100LTE 2100, LTE 800, LTE 2600, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 |
| GSM/CDMA | GSM |
| Bluetooth | 4.1.1, A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Micro-SIM, dual stand-by |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Calculator, Calendar, Phonebook, Notes, To-do list, Organizer, Clock, Google Apps, Smart Manager |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |