The Oppo Find X2 features 6.7-inch Quad HD+ OLED 2.5D curved glass display with 3168 x 1440 pixels resolution, HDR10+, 120Hz refresh rate, 800 nits brightness, 1200 nits peak brightness, 100% DCI-P3 Color Gamut, Corning Gorilla Glass 6 protection. It is powered by 2.84GHz Octa-Core Snapdragon 865 7nm Processor with Adreno 650 GPU.
For the camera, the Oppo Find X2 has a 48MP primary camera with Sony IMX689 sensor, f/1.7 aperture, LED flash, OIS + EIS, 12MP 120° ultra-wide sensor with f/2.2 aperture, Sony IMX708 sensor, 3cm macro, 13MP telephoto camera with f/2.4 aperture, 5x hybrid optical zoom, up to 20x digital zoom.
Oppo Find X2 runs on Android 10 with ColorOS 7.1 and has In-display fingerprint sensor. Find X2 has 4200mAh battery with 65W SuperVOOC 2.0 flash charge. Connectivity options include 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ax, Bluetooth 5.1, GPS/GLONASS, NFC and USB Type-C.
| Type | Quad HD+, OLED 2.5D curved glass display with HDR10+, 120Hz refresh rate, 800 nits brightness, 1200 nits peak brightness, 100% DCI-P3 Color Gamut, Corning Gorilla Glass 6 protection |
| Resolution | 3168 x 1440 pixels |
| Screen Size | 6.7 inches |
| Processor | Octa core 2.8 GHz, Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU |
| Operating System | Android 10, Color OS 7.1 |
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Expandable | No |
| Rear Camera | 48MP + 12MP + 13MP, Triple Camera: 48MP primary camera with Sony IMX689 sensor, f/1.7 aperture, LED flash, OIS + EIS, 12MP 120 degree ultra-wide sensor with f/2.2 aperture, Sony IMX708 sensor, 3cm macro, 13MP telephoto camera with f/2.4 aperture, 5x hybrid optical zoom, up to 20x digital zoom |
| Front Camera | 32MP, with f/2.4 aperture |
| Image Stablizer | No |
| Flash | Yes |
| Video Recording | Yes |
| Design | Bar |
| Capacity | 4200 mAh, with 65W SuperVOOC 2.0 flash charge |
| Type | Non Removable |
| Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
| Video Player | Yes, MP4/H.264 player |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 5.0 |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Type-C |
| HDMI | No |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Capacitive with multitouch |
| Water Proof | No |