The Oppo F11 comes with a 6.5-inch Full HD+ display with a resolution of 2340 x 1080 pixels and a waterdrop notch. It’s powered by MediaTek Helio P70 Octa Core 2.1 GHz processor (Quad 2.1GHz Cortex A73 + Quad 2GHz Cortex A53 CPUs) with 900MHz ARM Mali-G72 MP3 GPU. It has 4GB of RAM and 128GB of internal storage, which can be further expandable up to 256GB via micro SD card. The phone runs on Android 9 Pie with ColorOS 6.0 on top of it and is backed by a powerful 4020mAh battery with VOOC flash charge 3.0 support.
The Oppo F11 offers a 48MP sensor (f/1.79 aperture, 1/2.25″ sensor, 0.8um pixel size) + 5MP camera (1.12um pixel size). For the front, the smartphone offers a 16MP sensor with an Aperture of f/2.0. Connectivity options include Dual 4G VoLTE, WiFi, Bluetooth 4.2, GPS/GLONASS, Micro USB and a 3.5mm Headphone jack. The Oppo F11 comes in Marble Green and Favorite Purple colour options.
| Type | Full HD+, 19:5:9 aspect ratio display with Corning Gorilla Glass 5 protection |
| Resolution | 2340 x 1080 pixels |
| Pixel Density | 396 ppi |
| Screen Size | 6.5 inches |
| Processor | Octa Core 2.1 GHz, MediaTek Helio P70, Quad 2.1GHz Cortex A73 + Quad 2GHz Cortex A53 CPUs with 900MHz ARM Mali-G72 MP3 GPU |
| Operating System | Android 9.0, Pie, ColorOS 6.0 |
| RAM | 4 GB |
| Internal Memory | 128 GB |
| Expandable | 256 GB, micro SD card |
| Rear Camera | 48MP + 5MP, Dual Rear camera: 48MP + 5MP, 48MP rear camera with f/1.79 aperture, 1/2.25 inch sensor, 0.8 micron pixel size, 6P lens, 5MP secondary camera with 1.12 micron pixel size |
| Front Camera | 16 MP, with f/2.0 aperture |
| Image Stablizer | No |
| Flash | Yes, LED flash |
| Video Recording | Yes |
| Design | Bar |
| Capacity | 4020 mAh, VOOC flash charge 3.0 |
| Type | Non Removable |
| Radio | No |
| Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
| Video Player | Yes, MP4/H.264 player |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 4.2, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen |
| Water Proof | No |