| Type | IPS-LCD, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 312 ppi |
| Screen Size | 4.7 inches |
| Processor | Quad Core 1.5 GHz, Huawei K3V2 |
| Operating System | Android 4.1.2, Jelly Bean |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable | 32 GB, MicroSD |
| Rear Camera | 13 MP, 4032 x 3224 pixels, autofocus, Geo-tagging, HDR, face and smile detection |
| Front Camera | 1.3 MP, 1280x1024 Pixels |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps, HDR |
| Design | Bar |
| Size | 136.2 x 66.7 x 8.4 mm, 5.36 x 2.63 x 0.33 in |
| Weight | 122 grams |
| Capacity | 2420 mAh, Li-Ion |
| Type | Removable |
| Talktime | 16.68 hrs |
| Radio | Yes |
| Media Player | Yes, MP3, eAAC+, WMA, WAV |
| Video Player | Yes, DivX, XviD, MP4, H.263, H.264, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP, LE, EDR |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, dual band, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive |