| Type | IPS-LCD, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.2 GHz, Cortex-A7, Chipset: Chipset: Mediatek MT6589 |
| Operating System | Android 4.2, Jelly Bean, Huawei Emotion UI 1.6 |
| RAM | 2 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, Card Slot: microSD |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Digital Zoom, Geo-tagging |
| Front Camera | 1.3 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 142.5 x 72.8 x 9 mm, 5.61 x 2.87 x 0.35 in |
| Weight | 155 grams |
| Capacity | 2150 mAh, Li-ion |
| Type | Removable |
| Talktime | 4 hrs |
| Standby Time | 300 hrs |
| Radio | Yes, FM radio with RDS |
| Media Player | Yes, MP3, WAV, eAAC+, FLAC |
| Video Player | Yes, MP4, WMV, H.263, H.264 |
| Network | 2G, GSM 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Mini-SIM, GSM+GSM, Dual Standby |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Facebook, Twitter, YouTube (upload), Google Search, Google Maps, Gmail |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive Multitouch |