| Type | HD IPS, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 267 ppi |
| Screen Size | 5.5 inches |
| Processor | Quad Core 1.2 GHz |
| Operating System | Android 4.4.2, KitKat, HTC Sense UI, HTC Blinkfeed |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, Card Slot: microSD |
| Rear Camera | 13 MP, with f/2.2 aperture |
| Front Camera | 8 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 157.7 x 78.7 x 7.7 mm |
| Weight | 155 grams |
| Capacity | 2600 mAh, Li-ion |
| Type | Removable |
| Talktime | 10 hrs, For 3G |
| Standby Time | 460 hrs, For 3G |
| Radio | Yes |
| Media Player | Yes, WAV, AAC+, OGG, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ |
| Video Player | Yes, 3GP, MP4, FLV, WMV, AVI, 3G2, H.264, H.263 |
| Network | 2G, GSM 900 / 1800 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm, HTC BoomSound, Dual Frontal Speakers |
| SIM | Dual, Nano SIM |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with Multitouch, Corning Gorilla Glass 3 |