| Type | TFT-LCD, 16M colors |
| Resolution | 640 x 480 pixels |
| Pixel Density | 286 ppi |
| Screen Size | 2.8 inches |
| Processor | Single Core 1.2 GHz, Chipset: Qualcomm MSM8655 Snapdragon |
| Operating System | BlackBerry 7 |
| RAM | 768 MB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, MicroSD card slot, 16GB Card Included |
| Rear Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, Geo-tagging, face detection, Face Recognition |
| Front Camera | No |
| Image Stablizer | Yes |
| Flash | Yes, 720p |
| Video Recording | Yes, 720p |
| Design | Bar |
| Size | 115 x 67 x 11.3 mm, 4.53 x 2.64 x 0.44 in |
| Weight | 155 grams |
| Capacity | 1230 mAh, Li-Ion |
| Type | Removable |
| Talktime | 5.5 hrs |
| Standby Time | 348 hrs |
| Radio | No |
| Media Player | Yes, MP3, AAC, AAC+, eAAC+, FLAC, AMR |
| Video Player | Yes, MPEG4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP, EDR |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, dual-band |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Organizer, Document viewer, Voice memo/dial/commands, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Touch and Type, Capacitive Multipoint-Touch |