| Type | TFT-LCD, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 312 ppi |
| Screen Size | 4.7 inches |
| Processor | Single Core 2 GHz, Intel Atom Z2480 with Hyper Threading |
| Operating System | Android 4.0.4, Ice Cream Sandwich, upgradeable to 4.1 (Jelly Bean) |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB |
| Rear Camera | 8 MP, 3264 x 2448 pixels, Geo-tagging, Auto Focus, Touch Focus, Modes Supported: Auto, Sports, Portrait, Landscape, Night Portrait, Fireworks, Burst Mode: 10 Burst @15 fps |
| Front Camera | 1.3 MP, 1280x1024 Pixels |
| Flash | Yes, LED |
| Video Recording | Yes, Full HD 1080@30fps |
| Design | Bar |
| Size | 133.9 x 67.6 x 9.1 mm, 5.27 x 2.66 x 0.36 in |
| Weight | 140 grams |
| Capacity | 1900 mAh, Li-Ion |
| Type | Removable |
| Talktime | 9.5 hrs |
| Standby Time | 336 hrs |
| Radio | Yes, FM radio |
| Media Player | Yes, MP3, WAV, AAC |
| Video Player | Yes, MP4, WMV, H.263 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP, EDR |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| Sensors | |
| Built in Applications | Yes, Organizer, Document viewer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |