| Type | IPS-LCD, 16M colors |
| Resolution | 480 x 854 pixels |
| Pixel Density | 196 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.2 GHz, Chipset: BCM23550, Clock Speed 312 MHz, VideoCore IV |
| Operating System | Android 4.2, Jelly Bean |
| RAM | 1 GB |
| Internal Memory | 4 GB |
| Expandable | 32 GB, Micro SD card slot |
| Rear Camera | 5 MP, with BSI sensor technology, 2592Ñ…1944 pixels, autofocus, Geo-tagging, touch focus, panorama, |
| Front Camera | 0.3 MP, VGA camera |
| Image Stablizer | No |
| Flash | Yes, single LED |
| Video Recording | Yes, 720p@30fps |
| Design | Bar |
| Size | 143.3 x 72.9 x 9 mm, 5.64 x 2.87 x 0.35 in |
| Capacity | 2000 mAh, Li-Po |
| Type | Removable |
| Talktime | 18 hrs |
| Standby Time | 700 hrs |
| Radio | Yes, FM Radio |
| Media Player | Yes, MP3, MIDI, WAV, 3GP, AAC,AMR-NB, AMR-WB, AAC+,EAAC+,WMA |
| Video Player | Yes, MPEG4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0, USB On-the-go |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, GSM+GSM, Mini-SIM |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with Multitouch |