| Type | Full HD+, 1000:1 contrast ratio, 450 nits brightness, 84 percent of NTSC color gamut |
| Resolution | 2160 x 1080 pixels |
| Pixel Density | 403 ppi |
| Screen Size | 5.99 inches |
| Processor | Octa Core 2 GHz, Qualcomm Snapdragon 625, Adreno 506 GPU |
| Operating System | Android 7.1.1, Nougat, MIUI 9.2 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 128 GB |
| Rear Camera | 12 MP, 5-element lens, ƒ/2.2 aperture, PDAF, HDR, Burst Mode, Face recognition |
| Front Camera | 5 MP, Beautify 3.0, Selfie countdown, Face recognition |
| Image Stablizer | No |
| Flash | Yes |
| Video Recording | Yes |
| Design | Bar |
| Weight | 180 grams |
| Capacity | 4000 mAh |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes |
| Video Player | Yes |
| Network | 2G, GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1900 / 2100 MHz; 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 |
| GSM/CDMA | GSM |
| Bluetooth | 4.2 |
| WiFi | Yes |
| Internet | GPRS |
| GPS | With GLONASS |
| USB | Micro |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen |
| Water Proof | No |