| Type | IPS-LCD, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 2.5 GHz, Krait 400, Chipset: Qualcomm Snapdragon 801 |
| Operating System | Android 4.4.2, KitKat |
| RAM | 3 GB |
| Internal Memory | 64 GB |
| Expandable | No |
| Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, HDR |
| Front Camera | 8 MP, 1080p@30fps |
| Image Stablizer | No |
| Flash | Yes, Dual-LED |
| Video Recording | Yes, 2160p, 1080p@30fps, HDR |
| Design | Bar |
| Size | 153 x 76 x 6.5 mm |
| Weight | 155 grams |
| Capacity | 3080 mAh, Li-On |
| Type | Non Removable |
| Talktime | 12 hrs |
| Standby Time | 320 hrs |
| Radio | Yes |
| Media Player | Yes, WAV, AAC, AMR, MP3, MIDI, eAAC |
| Video Player | Yes, 3GP, WMA, AVI, H.264, H.263 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, A2DP |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | MHL |
| Headphone Connector | 3.5 mm |
| SIM | Single |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Organizer, Photo/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo/dial/commands, Predictive text input (Swype) |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |