| Type | TFT-LCD, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.5 GHz, Qualcomm Snapdragon S4 Pro APQ8064 |
| Operating System | Android 4.1.2, upgradable to 4.2.2 (Jelly Bean) |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 32 GB, MicroSD Card |
| Rear Camera | 13 MP, With Autofocus, 16x digital zoom, Sweep Panorama, Touch focus, Sony’s Exmor R for mobile CMOS sensor |
| Front Camera | VGA, 1080p@30fps |
| Image Stablizer | Yes |
| Flash | Yes, LED flash |
| Video Recording | Yes, 1080p |
| Design | Bar |
| Size | 131.6 x 69.3 x 9.8 mm |
| Weight | 151 grams |
| Capacity | 2370 mAh, Li-Ion |
| Type | Non Removable |
| Talktime | 10 hrs |
| Standby Time | 500 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3, eAAC+, WMA, WAV |
| Video Player | Yes, MP4, H.263, H.264, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Internet | EDGE, Up to 236.8 kbps |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | Micro, via microUSB |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, YouTube (upload), Picasa, Google Play, Facebook, Google Wallet, Skype, Twitter, Bookmarks, Instant Messaging, Gmail |
| Warrenty | 1 Year |
| Water Resistant | Yes |
| Keypad | Touchscreen, Capacitive, Shatter-proof sheet on scratch-resistant glass |