A super slim & waterproof smartphone powered by latest 2.2 GHz quad-core processor.
| Type | TFT-LCD, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 344 ppi |
| Screen Size | 6.4 inches |
| Processor | Quad Core 2.2 GHz, Qualcomm MSM8274 or MSM8974 Snapdragon 800, Krait 400 |
| Operating System | Android 4.2, Jelly Bean |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, microSD card slot |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR, sweep panorama |
| Front Camera | 2 MP, 1080p@30fps |
| Image Stablizer | Yes |
| Flash | Yes, LED Flash |
| Video Recording | Yes, 1080p@30fps, video stabilization |
| Design | Bar |
| Size | 179.4 x 92.2 x 6.5 mm |
| Weight | 212 grams |
| Capacity | 3050 mAh, Li-ion Battery |
| Type | Non Removable |
| Talktime | 14 hrs |
| Standby Time | 790 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3, eAAC+, WMA, WAV |
| Video Player | Yes, DivX, MP4, H.263, H.264, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, 4.0 with A2DP |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 (MHL), USB On-the-go |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Chrome, Google Play, Google Search, Google Voice Search, NeoReader Barcode Scanner, Google Maps for Mobile with Street view and Latitude, YouTube, Facebook |
| Warrenty | 1 Year |
| Dustproof | Yes |
| Keypad | Touchscreen, Capacitive |
| Water Proof | Yes |