| Type | Full HD+, 21:9 aspect ratio CinemaWide display |
| Resolution | 2560 x 1080 pixels |
| Pixel Density | 422 ppi |
| Screen Size | 6.5 inches |
| Processor | Octa Core 1.8 GHz, Snapdragon 636 14nm Mobile Platform with Adreno 509 GPU |
| Operating System | Android 9.0, Pie |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 512 GB |
| Rear Camera | 12MP + 8MP, 12MP rear camera with LED flash, f/1.75 aperure, 1/2.8 inch sensor, 1.25 micron pixel size, 76.3° wide-angle lens, secondary 8MP camera with f/2.4 aperture, 1/4 inch sensor, 1.12 micron pixel size, 44.6° lens |
| Front Camera | 8 MP, with f/2.0 aperture, 1/4 inch sensor, 1.12 micron pixel size, 84° wide-angle lens |
| Image Stablizer | No |
| Flash | Yes, LED FLash |
| Video Recording | Yes, 2160p@30fps, 1080p@30fps |
| Design | Bar |
| Size | 167 x 73 x 8.3 mm |
| Weight | 180 grams |
| Capacity | 3000 mAh, with Adaptive Charging, fast charging |
| Type | Non Removable |
| Radio | No |
| Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
| Video Player | Yes, MP4/DivX/XviD/WMV/H.265 player |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 5.0, A2DP, LE |
| WiFi | Yes, WiFi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Type-C, 2.0, Type-C 1.0 reversible connector; USB Host |
| HDMI | No |
| Headphone Connector | No |
| SIM | Dual |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Capacitive with multitouch |
| Water Proof | No |