Samsung Galaxy S10+ sports a 6.4-inch QHD+ display with a screen Resolution of 3040 x 1440 pixels. The device is powered by an octa-core processor, 8GB RAM and 128GB internal storage which can be expanded up to 512GB via micro SD card.
| Type | Quad HD+, Super AMOLED | 
| Resolution | 1440 x 3040 pixels, Curved Dynamic AMOLED display, HDR10+, Corning Gorilla Glass 6 protection | 
| Pixel Density | 522 ppi | 
| Screen Size | 6.4 inches | 
| Processor | Octa core 2.7GHz, Octa-Core Samsung Exynos 9 Series 9820 8nm processor with Mali-G76 MP12 GPU | 
| Operating System | Android 9.0, Pie, One UI | 
| RAM | 8 GB | 
| Internal Memory | 512GB | 
| Expandable | 512 GB, via Micro SD card | 
| Rear Camera | 12MP + 12MP + 16MP, Triple Primary Cameras: Triple Primary Cameras: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 inch, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6 inch, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) | 
| Front Camera | 10MP + 8MP, Dual Front Camera: 10MP Dual Pixel front-facing camera with 80° wide-angle lens, f/1.9 aperture, secondary 8MP depth sensor with f/2.2 aperture 90° FoV | 
| Image Stablizer | Yes | 
| Flash | Yes | 
| Video Recording | Yes, 2160p@30fps, 1080p@30fps | 
| Design | Bar | 
| Size | 157.6 x 74.1 x 7.8 mm | 
| Weight | 175 grams, Ceramic: 198g | 
| Capacity | 4100 mAh, with fast Charging both on wired and wireless (WPC and PMA) charging, Wireless PowerShare | 
| Type | Non Removable | 
| Radio | No | 
| Media Player | Yes | 
| Video Player | Yes | 
| Network | 2G | 
| GSM/CDMA | GSM | 
| Bluetooth | 5.0, A2DP, LE, aptX | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | 
| Internet | EDGE | 
| GPS | With A-GPS, BDS, GALILEO | 
| USB | Type-C, 3.1, Type-C 1.0 reversible connector | 
| HDMI | No | 
| Headphone Connector | 3.5 mm | 
| SIM | Dual | 
| NFC | Yes | 
| Sensors | |
| Built in Applications | Yes | 
| Warrenty | 1 Year | 
| Dustproof | Yes | 
| Shockproof | No | 
| Water Resistant | Yes, IP68 dust/water proof (up to 1.5m for 30 mins) | 
| Keypad | Touchscreen | 
| Water Proof | Yes |