| Type | TFT-LCD, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 245 ppi |
| Screen Size | 6 inches |
| Processor | Quad Core 1.5 GHz, Exynos 4415 |
| Operating System | Android 4.4.4, KitKat |
| RAM | 1.5 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, Micro SD card |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Front Camera | 2.1 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Weight | 147 grams |
| Capacity | 2800 mAh, Li-On |
| Type | Removable |
| Talktime | 10 hrs |
| Standby Time | 350 hrs |
| Radio | Yes |
| Media Player | Yes, WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
| Video Player | Yes, 3GP, M4V, H.263, H.264, MKV, AVI, WMV, FLV, MP4, ASF |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |