The Galaxy A6+ has a 6-inch full-HD+ (1080×2220 pixels) Super AMOLED Infinity Display design and an 18.5:9 aspect ratio. It is powered by an octa-core Snapdragon 450 Chipset with a maximum clock speed of 1.8GHz. The Galaxy A6 Plus also comes in 3GB + 32GB and 4GB + 64GB memory configurations and packs in a much bigger 3,500mAh battery. In terms of camera, the A6 Plus equips a dual rear camera setup with a 16MP primary sensors of f/1.7 Aperture alongside a secondary 5MP f/1.9 sensor. The presence of a dual camera means the A6+ will feature Samsung’s Live Focus feature that adorns the high-end Galaxy S9+ and Note 8 and allows users to capture a bokeh shot and change the depth of field after an image has been clicked. For the front, it has a 24-megapixel camera sensor with a f/1.9 aperture.
| Type | Full HD+, Super AMOLED 18.5: 9 Infinity 2.5D curved glass display, capacitive touchscreen, 16M colors | 
| Resolution | 2220 x 1080 pixels | 
| Pixel Density | 411 ppi | 
| Screen Size | 6 inches, 18:5:9 aspect ratio | 
| Processor | Octa Core 1.8 GHz, Qualcomm Snapdragon 450 14nm Mobile Platform with Adreno 506 GPU | 
| Operating System | Android 8.0, Oreo | 
| RAM | 4 GB | 
| Internal Memory | 64 GB | 
| Expandable | 256 GB, micro SD card | 
| Rear Camera | 16MP + 5MP, Dual: 16 MP (f/1.7) + 5 MP (f/1.9), phase detection autofocus, Geo-tagging, touch focus, face detection, panorama, HDR | 
| Front Camera | 24 MP, f/1.9 aperture, LED flash | 
| Image Stablizer | No | 
| Flash | Yes, LED flash (Rear+Front) | 
| Video Recording | Yes, 1080p@30fps | 
| Design | Bar | 
| Size | 160.2 x 75.7 x 7.9 mm | 
| Weight | 191 grams | 
| Capacity | 3500 mAh | 
| Type | Non Removable | 
| Radio | Yes | 
| Media Player | Yes, MP3/WAV/WMA/eAAC+/FLAC player | 
| Video Player | Yes, MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | 
| Network | 2G, 2G GSM- GSM850,GSM900,DCS1800,PCS1900; 4G FDD LTE- B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3); 4G TDD LTE- B38(2600),B40(2300),B41(2500); 3G UMTS- B1(2100),B2(1900),B5(85 | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.2, A2DP, EDR, LE | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, HT40, WiFi Direct, hotspot | 
| Internet | EDGE | 
| GPS | With A-GPS, BDS | 
| USB | Micro, USB 2.0 | 
| HDMI | No | 
| Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic | 
| SIM | Dual, dual-SIM slot | 
| NFC | Yes | 
| DLNA | No | 
| Sensors | |
| Built in Applications | Yes | 
| Warrenty | 1 Year | 
| Dustproof | No | 
| Shockproof | No | 
| Water Resistant | No | 
| Keypad | Touchscreen, capacitive touchscreen | 
| Water Proof | No |