 
   
 | Type | LTPS LCD, Full HD+ display, 18:9 ratio | 
| Resolution | 2160 x 1080 pixels | 
| Pixel Density | 402 ppi | 
| Screen Size | 6 inches | 
| Processor | Octa Core 2.5 GHz, Mediatek MT6763T Helio P23, Mali-G71 MP2 GPU | 
| Operating System | Android 7.1, Nougat, ColorOS 3.2 | 
| RAM | 4 GB | 
| Internal Memory | 32 GB | 
| Expandable | 256 GB, micro SD card | 
| Rear Camera | 16 MP, f/1.8, phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama | 
| Front Camera | 20 MP, f/2.0, 1/2.8 inch sensor size | 
| Image Stablizer | No | 
| Flash | Yes | 
| Video Recording | Yes, 1080p@30fps | 
| Design | Bar | 
| Size | 156.5 x 76 x 7.5 mm | 
| Weight | 153 grams | 
| Capacity | 3200 mAh | 
| Type | Non Removable | 
| Radio | No | 
| Media Player | Yes | 
| Video Player | Yes | 
| Network | 2G, GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.2, A2DP, LE | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | 
| Internet | EDGE | 
| GPS | With A-GPS | 
| USB | Micro, 2.0, USB On-The-Go | 
| HDMI | No | 
| Headphone Connector | 3.5 mm | 
| SIM | Dual | 
| NFC | No | 
| DLNA | No | 
| Sensors | |
| Built in Applications | Yes | 
| Warrenty | 1 Year | 
| Keypad | Touchscreen |