| Type | AMOLED, 16M colors, Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display |
| Resolution | 768 x 1280 pixels |
| Pixel Density | 332 ppi |
| Screen Size | 4.2 inches |
| Processor | Dual Core 1.5 GHz, Krait, Qualcomm MSM8960 Snapdragon |
| Operating System | Windows 8, upgradeable to WP8 Amber |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable | No |
| Rear Camera | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, autofocus, 1/3' sensor size, PureView technology |
| Front Camera | 1.3 MP, 720p@30fps |
| Image Stablizer | Yes |
| Flash | Yes, Dual-LED |
| Video Recording | Yes, 1080p@30fps, video stabilization |
| Design | Bar |
| Size | 129 x 70.6 x 8.5 mm |
| Weight | 139 grams |
| Capacity | 2000 mAh, Li-Ion (BL-4YW) |
| Type | Non Removable |
| Talktime | 18.2 hrs |
| Standby Time | 440 hrs |
| Radio | Yes |
| Media Player | Yes, MP3, WAV, eAAC+, WMA |
| Video Player | Yes, MP4, H.264, H.263, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 3.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Internet | EDGE, Up to 236.8 kbps |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Document viewer/editor, Video/photo editor, Voice memo/command/dial |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive |