 
   
 | Type | IPS-LCD, 16M colors | 
| Resolution | 720 x 1280 pixels | 
| Pixel Density | 312 ppi | 
| Screen Size | 4.7 inches | 
| Processor | Quad Core 1.5 GHz, Chipset: MT6589T | 
| Operating System | Android 4.2, Jelly Bean | 
| RAM | 1 GB | 
| Internal Memory | 16 GB | 
| Expandable | 32 GB, Micro SD card | 
| Rear Camera | 13 MP, 4128 x 3096 Pixels, BSI Camera with 1.12 μm Pixel Size , Auto-Focus Camera, Geo-tagging, Panorama, HDR | 
| Front Camera | 3 MP | 
| Image Stablizer | No | 
| Flash | Yes, Dual LED | 
| Video Recording | Yes | 
| Design | Bar | 
| Size | 138 x 67.5 x 7.9 mm | 
| Weight | 116 grams | 
| Capacity | 2000 mAh, Li-Po | 
| Type | Removable | 
| Talktime | 15 hrs | 
| Standby Time | 390 hrs | 
| Radio | Yes | 
| Media Player | Yes, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI | 
| Video Player | Yes, MPEG4, H.264, H.263 | 
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.0 | 
| WiFi | Yes, 802.11 b/g/n Support | 
| Internet | EDGE | 
| GPS | With A-GPS | 
| USB | Micro, 2.0 | 
| HDMI | No | 
| Headphone Connector | 3.5 mm | 
| SIM | Dual, WCDMA (Micro) + WCDMA (Normal) | 
| NFC | No | 
| DLNA | No | 
| Sensors | |
| Built in Applications | Yes, E-Mail, To Do, news and weather, Office Suite, Language translator | 
| Warrenty | 1 Year | 
| Keypad | Touchscreen, One Glass Solution, Full Lamination, Asahi Dragontrail Glass |