| Type | TFT-LCD, WVGA display, 16 M |
| Resolution | 480 x 800 pixels |
| Screen Size | 5 inches |
| Processor | Single Core 1 GHz |
| Operating System | Android 4.1, Jelly Bean |
| RAM | 512 MB |
| Internal Memory | 2 GB, 4 GB ROM |
| Expandable | 32 GB, MicroSD Card slot |
| Rear Camera | 5 MP, 2592 x 1944 Pixels, Auto Focus, Face Detection, Panorama, Image stabilization, Zero shutter lag, Digital Zoom |
| Front Camera | 0.3 MP, VGA Camera (640x480 Pixels) |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 30fps, supports 3GP |
| Design | Bar |
| Size | 145.5 x 78 x 10.2 mm |
| Capacity | 2000 mAh, Li-Polymer |
| Type | Removable |
| Talktime | 9 hrs |
| Standby Time | 400 hrs |
| Radio | Yes, FM |
| Media Player | Yes, AMR,MIDI,MP3,AAC, WMA,WAV |
| Video Player | Yes, 3GP, MP4, AVI, FLV, MOV, WMV |
| Network | 2G, GSM - 900, 1800 |
| GSM/CDMA | GSM |
| Bluetooth | 3.0, Supported Profiles (A2DP) |
| WiFi | Yes, Wi-Fi Hotspot, Wi-Fi Tethering, 802.11a/b/g/n |
| Internet | EDGE, Class 12 |
| GPS | With A-GPS |
| USB | Micro, 2.0, High Speed |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, WCDMA + GSM, (Dual Standby) |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Fusion, Saavn, Saving Private Sheep,Hike, Cricket Fever, Shark Dash, News and Weather, Lava Care |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive, TouchWiz |