| Type | HD IPS, with Dragontail glass protection |
| Resolution | 1280 x 720 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 5.5 inches |
| Processor | Quad Core 1.3 GHz, Chipset: MT6580 |
| Operating System | Android 6.0, Marshmallow |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, micro SD card |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Image Stablizer | No |
| Flash | Yes, front:single LED flash, back: dual flash |
| Video Recording | Yes |
| Design | Bar |
| Size | 143.5 x 71.4 x 8.95 mm |
| Weight | 140 grams |
| Capacity | 2800 mAh |
| Type | Removable |
| Talktime | 8 hrs |
| Standby Time | 220 hrs |
| Radio | Yes |
| Media Player | Yes, .3gp, .mp4, .m4a, mp3, .ogg, .wav, .mid, .Aac |
| Video Player | Yes, MP4, 3gp, mkv, mpeg4, avi |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Online Software Update, Matrabhasha, Intex Service |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive Multipoint-Touch upto 5 fingers |