| Type | TFT-LCD |
| Resolution | 480 x 800 pixels |
| Pixel Density | 245 ppi |
| Screen Size | 4 inches |
| Processor | Quad Core 1.3 GHz, SC9832C, GPU - Mali 400MP |
| Operating System | Android 7.0, Nougat |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 64 GB, micro SD card |
| Rear Camera | 5 MP, Face Detection, HDR, Panaroma |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 125 x 64 x 11.2 mm |
| Weight | 119.5 grams |
| Capacity | 1750 mAh, Li-ion |
| Type | Removable |
| Talktime | 6 hrs |
| Standby Time | 250 hrs |
| Radio | Yes |
| Media Player | Yes, MP3,AAC,AMR(NB,WB, +),OGG,WAV,MID,FLAC |
| Video Player | Yes, 3gp, .mp4, .mkv, .avi(some audio not support aac), .flv, .f4v |
| Network | 2G, GSM:/B3/B8(1800, 900MHZ), WCDMA?Band?1/8 (2100MHZ, 900MHZ), TDD?Band:40 (2300 MHZ) FDD?Band:3/5 (1800MHZ, 850) |
| GSM/CDMA | GSM |
| Bluetooth | Yes |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Gaana, News Point, QR Code, Xender |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive |