| Type | TFT-LCD, HVGA Display, 16.7 M colors |
| Resolution | 640 x 480 pixels |
| Screen Size | 4 inches |
| Processor | Dual Core 1 GHz, MTK 6577 |
| Operating System | Android 4.1.2, Jelly Bean |
| RAM | 512 MB |
| Internal Memory | 4 GB, 1.62GB user available |
| Expandable | 32 GB, microSD Card slot |
| Rear Camera | 5 MP, 2592 x 1944 Pixels, Digital Zoom, Autofocus |
| Front Camera | 1.3 MP, 1280x1024 Pixels |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 124.5 x 63.5 x 9.8 mm |
| Weight | 130 grams |
| Capacity | 1450 mAh, Li-ion |
| Type | Removable |
| Talktime | 2.3 hrs |
| Standby Time | 200 hrs |
| Radio | Yes, FM Radio |
| Media Player | Yes, mp3, wav, mid, 3gpp, mp4, amr |
| Video Player | Yes, MP4, 3GP, AVI, H264 (Mx player) |
| Network | 2G, GSM 900 / 1800 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 5-Pin Port |
| Headphone Connector | 3.5 mm |
| SIM | Dual, GSM+GSM, Dual Standby |
| Sensors | |
| Built in Applications | Yes, Preloaded apps and games, Document viewer, HTML Browser, Organizer, Flip Mute, Google Search, Google Play, Android browser, Gmail, GTalk, Intex Zone |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive |