Huawei Honor 8 Lite has a 5.2-inch display and runs on the octa-core Processor along with 4GB RAM.
| Type | FHD IPS |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 423 ppi |
| Screen Size | 5.2 inches |
| Processor | Octa Core 2.1 GHz, Kirin 655 |
| Operating System | Android 7.0, Nougat, Huawei EMUI 5.0 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 128 GB, Card Slot: microSD |
| Rear Camera | 13 MP, 1.25 um Pixel Size Sensor, and PDAF |
| Front Camera | 8 MP, 77-degree wide angle lens, f/2.0 aperture |
| Image Stablizer | No |
| Flash | Yes |
| Video Recording | Yes |
| Design | Bar |
| Weight | 147 grams |
| Capacity | 3000 mAh, Li-Po |
| Type | Non Removable |
| Talktime | 28 hrs |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/eAAC+/Flac |
| Video Player | Yes, MP4/H.265 |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 4.1 |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Nano Sim |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with Multitouch, Fingerprint sensor |