| Type | Super LCD, 16M colors |
| Resolution | 480 x 800 pixels |
| Pixel Density | 199 ppi |
| Screen Size | 4.7 inches |
| Processor | Single Core 1.5 GHz, Scorpion, Chipset: Qualcomm MSM8255 |
| Operating System | Windows 7.5, Mango |
| RAM | 512 MB |
| Internal Memory | 16 GB |
| Expandable | No |
| Rear Camera | 8 MP, 3264x2448 pixels, autofocus, digital zoom, F2.2 Lens, Geo-tagging, BSI Sensor (for better low-light captures) |
| Front Camera | 1.3 MP |
| Image Stablizer | No |
| Flash | Yes, Dual-LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 131.5 x 70.7 x 9.9 mm, 5.18 x 2.78 x 0.39 in |
| Weight | 160 grams |
| Capacity | 1600 mAh, Li-ion |
| Type | Removable |
| Talktime | 12 hrs |
| Standby Time | 360 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3, WAV, WMA, eAAC+, Dolby Mobile and SRS Sound Enhancement |
| Video Player | Yes, MP4, H.263, H.264, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP, EDR |
| WiFi | Yes, Wi-Fi 802.11 b/g/n |
| Internet | EDGE, Class 32 |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Facebook, Twitter and Windows Live |
| Keypad | Touchscreen, Capacitive Multitouch |