| Type | Super LCD 2, 16M colors |
| Resolution | 480 x 800 pixels |
| Pixel Density | 217 ppi |
| Screen Size | 4.3 inches |
| Processor | Dual Core 1 GHz |
| Operating System | Android 4.0, Ice Cream Sandwich, HTC Sense UI |
| RAM | 1 GB |
| Internal Memory | 4 GB |
| Expandable | 32 GB, Card Slot: microSD |
| Rear Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, Digital Zoom, Geo-tagging, Touch focus, Face detection, BSI Sensor |
| Front Camera | No |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 720p |
| Design | Bar |
| Size | 128 x 66.9 x 8.9 mm, 5.04 x 2.63 x 0.35 in |
| Weight | 119 grams |
| Capacity | 1800 mAh, Li-ion |
| Type | Removable |
| Radio | No |
| Media Player | Yes, AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA |
| Video Player | Yes, GP, 3G2, MP4, WMV (Windows Media Video 9), AVI (MP4, ASP, MP3), Recording (MP4) |
| Network | 2G, GSM 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm, Beats Audio |
| SIM | Dual, Mini-SIM, dual stand-by |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with Multitouch |