| Type | Super LCD 3, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 468 ppi |
| Screen Size | 4.68 inches |
| Processor | Quad Core 1.7 GHz, Krait 300, Qualcomm APQ8064T Snapdragon 600 |
| Operating System | Android 4.1.2, Jelly Bean, Upgradable to v4.2.2 (Jelly Bean) |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Expandable | 64 GB, MicroSD |
| Rear Camera | 4 MP, 2688 x 1520 pixels, Autofocus, HTC UltraPixel, HTC Zoe |
| Front Camera | 2.1 MP, 1080p, 30fps, HDR |
| Image Stablizer | Yes, Optical Image Stabilization |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound recording, video stabilization |
| Design | Bar |
| Size | 137.8 x 69.3 x 10.4 mm |
| Weight | 143 grams |
| Capacity | 2300 mAh, Li-Po |
| Type | Non Removable |
| Talktime | 27 hrs |
| Standby Time | 500 hrs |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, 802.11 a/ac/b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | MHL |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Micro SIM |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Facebook, Twitter |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Corning Gorilla Glass 2 |