 
   
 | Type | Super LCD 2, 16M colors | 
| Resolution | 540 x 960 pixels | 
| Pixel Density | 245 ppi | 
| Screen Size | 4.5 inches | 
| Processor | Quad Core 1.2 GHz, Chipset - Qualcomm MSM8625Q Snapdragon 200 | 
| Operating System | Android 4.2.1, Jelly Bean | 
| RAM | 1 GB, DDR2 | 
| Internal Memory | 8 GB | 
| Expandable | 64 GB, MicroSD | 
| Rear Camera | 8 MP, auto focus, BSI sensor, Sensor size 1/3.2" Dedicated HTC ImageChip | 
| Front Camera | 1.6 MP, BSI sensor | 
| Flash | Yes, LED, Smart Flash: Five levels of flash automatically set by distance to subject | 
| Video Recording | Yes, 720p | 
| Design | Bar | 
| Size | 134.8 x 67 x 9.26mm | 
| Weight | 130 grams | 
| Capacity | 1860 mAh, Li-polymer | 
| Type | Removable | 
| Talktime | 11.1 hrs | 
| Standby Time | 577 hrs | 
| Radio | Yes, with RDS | 
| Media Player | Yes, .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma | 
| Video Player | Yes, .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) | 
| Network | 2G, GSM 900 / 1800 / 1900 | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.0, with aptX enabled | 
| WiFi | Yes, IEEE 802.11 b/g/n | 
| Internet | EDGE | 
| GPS | With A-GPS | 
| USB | Micro, 2.0 | 
| Headphone Connector | 3.5 mm | 
| SIM | Dual, microSIM | 
| NFC | Yes | 
| DLNA | Yes | 
| Sensors | |
| Built in Applications | Yes, Facebook, Twitter, Picasa, YouTube (upload), Google Search, Google Maps, Gmail | 
| Warrenty | 1 Year | 
| Keypad | Touchscreen |