| Type | Super LCD 3, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.9 GHz, Qualcomm Snapdragon 600 |
| Operating System | Android 4.2.2, Jellly Bean with HTC Sense 5 |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB |
| Rear Camera | 4 MP, HTC UltraPixel, HTC Zoe, Autofocus |
| Front Camera | 2.1 MP |
| Image Stablizer | No |
| Flash | Yes, LED flash |
| Video Recording | Yes, 1080p@30fps, HDR |
| Design | Bar |
| Size | 144.5 x 70.5 x 10.6 mm |
| Weight | 160 grams |
| Capacity | 3200 mAh |
| Type | Non Removable, Li-polymer |
| Talktime | 29 hrs, 2G |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9), Beats Audio |
| Video Player | Yes, 3gp, 3g2, mp4, wmv (Windows Media Video 9), avi (MP4 ASP and MP3) |
| Network | 2G, 850/900/1800/1900 MHz |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, aptX enabled |
| WiFi | Yes, IEEE 802.11 a/b/g/n/ac |
| Internet | GPRS |
| GPS | With A-GPS |
| USB | Micro, v2.0 (MHL) |
| HDMI | Yes |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Dropbox (25 GB storage), TV-out (via MHL A/V link), MP3/eAAC+/WMA/WAV/FLAC player, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Touchscreen |