| Type | TFT-LCD, 16M colors |
| Resolution | 480 x 640 pixels |
| Pixel Density | 250 ppi |
| Screen Size | 3.2 inches |
| Processor | Single Core 1.2 GHz, Snapdragon S2 |
| Operating System | BlackBerry 7 |
| RAM | 768 MB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, MicroSD |
| Rear Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, Geo-tagging, face detection, 4x Digital Zoom, Multiple picture-taking modes, Zero shutter lag |
| Front Camera | No |
| Image Stablizer | Yes |
| Flash | Yes, LED |
| Video Recording | Yes, 1280x720 Pixels (720p HD) |
| Design | Bar |
| Size | 111 x 62 x 14.6 mm, 4.37 x 2.44 x 0.57 in |
| Weight | 161 grams |
| Capacity | 1270 mAh |
| Type | Removable |
| Talktime | 6.30 hrs |
| Standby Time | 308 hrs |
| Radio | No |
| Media Player | Yes, MP3, AAC, FLAC, WMA, M4A (Apple lossless), AMR, OGG, MIDI |
| Video Player | Yes, MPEG4, H.263, H.264, WMV, AVI, 3GP |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Document viewer (Word, Excel, PowerPoint) |
| Warrenty | 1 Year |
| Keypad | Touch and Type |