| Type | TFT-LCD |
| Resolution | 720 x 720 pixels |
| Pixel Density | 328 ppi |
| Screen Size | 3.1 inches |
| Processor | Dual Core 1.5 GHz, Qualcomm MSM8960T Snapdragon S4 Pro |
| Operating System | BlackBerry 10.3, upgradable to v10.3.1 |
| RAM | 2 GB |
| Internal Memory | 64 GB |
| Expandable | 128 GB, Micro SD card |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR, panorama |
| Front Camera | 2 MP, 720p@30fps |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 119 x 67.1 x 10.6 mm |
| Weight | 140 grams |
| Capacity | 2100 mAh |
| Type | Removable |
| Talktime | 9 hrs |
| Standby Time | 288 hrs |
| Radio | Yes |
| Media Player | Yes, MP3/WMA/WAV/eAAC+/FlAC player |
| Video Player | Yes, DivX/XviD/MP4/WMV/H.264 player |
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro |
| HDMI | Yes |
| Headphone Connector | 3.5 mm |
| SIM | Single |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Recorder, Organizer, World clock, To-do list, Reminders, Notes, Phonebook, Calendar, Calculator, Clock |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |