| Type | TFT-LCD, 16M colors |
| Resolution | 480 x 360 pixels |
| Pixel Density | 245 ppi |
| Screen Size | 2.45 inches |
| Processor | Single Core 1 GHz, Marvel Tavor MG1 |
| Operating System | BlackBerry 7 |
| RAM | 768 MB |
| Internal Memory | 8 GB, MicroSD |
| Expandable | 32 GB |
| Rear Camera | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, face detection, Digital zoom |
| Front Camera | No |
| Image Stablizer | Yes |
| Video Recording | Yes, 640x480 VGA |
| Design | Bar |
| Size | 110 x 60 x 11.4 mm, 4.33 x 2.36 x 0.45 in |
| Weight | 107 grams |
| Capacity | 1230 mAh, Li-Ion (JM-1) |
| Type | Removable |
| Talktime | 5.2 hrs |
| Standby Time | 432 hrs |
| Radio | No |
| Media Player | Yes, MP3, AAC, FLAC, WMA, WAV, MP4, AMR, 3GP, OGG, MIDI |
| Video Player | Yes, MPEG4, AVI, 3GP |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP, EDR |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Document viewer/editor, Voice memo/dial, Predictive text input, Pushmail |
| Warrenty | 1 Year |
| Keypad | Touch and Type |