| Type | TFT-LCD, 65K colors |
| Resolution | 480 x 360 pixels |
| Pixel Density | 246 ppi |
| Screen Size | 2.44 inches |
| Processor | Single Core 624 MHz |
| Operating System | BlackBerry 6 |
| RAM | 512 MB |
| Internal Memory | 256 MB |
| Expandable | 32 GB, MicroSD, 2 GB included |
| Rear Camera | 5 MP, 2592x1944 pixels, autofocus |
| Front Camera | No |
| Image Stablizer | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 109 x 60 x 14 mm, 4.29 x 2.36 x 0.55 in |
| Weight | 122 grams |
| Capacity | 1500 mAh, Li-Polymer |
| Type | Removable |
| Talktime | 6 hrs |
| Standby Time | 528 hrs |
| Radio | No |
| Media Player | Yes, MP3, AAC, AAC+, eAAC+, WMA, AMR |
| Video Player | Yes, MPEG4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.1, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g, UMA |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| Sensors | |
| Built in Applications | Yes, BlackBerry maps, Document editor (Word, Excel, PowerPoint, PDF), Video player, Organizer, Voice memo/dial, Predictive text input, , Vlingo, Wikitude, Facebook, Twitter, BlackBerry Messenger |
| Warrenty | 1 Year |
| Keypad | Touch and Type |