| Type | TFT-LCD |
| Resolution | 1280 x 720 pixels , Always-on display 360 x 640 pixels |
| Pixel Density | 342 ppi, Always-on display 170 ppi |
| Screen Size | 4.3 inches |
| Processor | Dual Core 1.7 GHz, Qualcomm Snapdragon 400 |
| Operating System | Android 4.2.2, Jelly Bean |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Expandable | No |
| Rear Camera | 13 MP, Autofocus |
| Front Camera | 1 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 133.6 x 67 x 9.99 mm |
| Weight | 146 grams |
| Capacity | 1800 mAh, Li-On |
| Type | Removable |
| Radio | Yes |
| Media Player | Yes, MP3, AAC, eAAC, eAAC+, AMR, MIDI, WAV |
| Video Player | Yes, H.263, H.264 AVC, MPEG-4, WebM |
| Network | 2G, GSM 900, 1800, 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, LE |
| WiFi | Yes, WiFi 802.11 a/b/g/n |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive, Input: Touch zone under the display for control gestures |