| Type | HD IPS, 16M colors |
| Resolution | 1280 x 720 pixels |
| Pixel Density | 312 ppi |
| Screen Size | 4.7 inches |
| Processor | Quad Core 1.2 GHz, Chipset: MSM 8212, Qualcomm Snapdragon(TM) 200 |
| Operating System | Windows 8.1 |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, Micro SD card |
| Rear Camera | 8 MP, Autofocus, PureCel sensor |
| Front Camera | 2 MP |
| Image Stablizer | Yes |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 135.8 x 67.2 x 7.2 mm |
| Weight | 100 grams |
| Capacity | 1800 mAh, Li-On |
| Type | Removable |
| Talktime | 23 hrs |
| Standby Time | 263 hrs |
| Radio | Yes |
| Media Player | Yes, MP3, AMR-NB, AAC LC |
| Video Player | Yes, MPEG4, H263,H.264 |
| Network | 2G, GSM: 850/900/1800/1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, WiFi 802.11 b/g/n |
| Internet | EDGE |
| GPS | Yes |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Microsoft Apps like MS Office , Skype , Bing ; Linkedin , Makemytrip , Facebook , Subway surfer , IRCTC , Bookmyshow , Zomato |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch, 5 fingers supported, One Glass Solution, Scratch Resistant Dragon Trail Glass |