| Type | TFT-LCD, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 2.2 GHz, Krait 400, Qualcomm MSM8974 Snapdragon 800 |
| Operating System | Android 4.2, Jelly Bean |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, MicroSD card slot |
| Rear Camera | 20.7 MP, 4472 x 4472 Pixels , autofocus, 1/2.3' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Front Camera | 2 MP, 1600 x 1200 Pixels, 1080p@30fps |
| Image Stablizer | Yes |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps, video stabilization, HDR |
| Design | Bar |
| Size | 144.4 x 73.9 x 8.5 mm |
| Weight | 169 grams |
| Capacity | 3000 mAh, Li-Ion |
| Type | Non Removable |
| Talktime | 14 hrs |
| Standby Time | 880 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3, eAAC+, WAV |
| Video Player | Yes, MP4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, EDR, A2DP |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE, Up to 296 kbps |
| GPS | With A-GPS |
| USB | Micro, 2.0, MHL, USB On-the-go |
| HDMI | Yes |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Chrome, Google Voice Search, Google search, Google Maps for Mobile with Street view and Latitude, Google Talk Application, Sony Select, Web browser (WebKit) |
| Warrenty | 1 Year |
| Dustproof | Yes |
| Shockproof | Yes |
| Keypad | Touchscreen, Capacitive, with multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
| Water Proof | Yes |