| Type | TFT-LCD, 16M colors, Sony Mobile BRAVIA Engine 2 |
| Pixel Density | 441 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.5 GHz, Krait, Qualcomm MDM9215M / APQ8064 |
| Operating System | Android 4.2, upgradable to 4.2.2 (Jelly Bean) |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 64 GB, Card Slot: microSD |
| Rear Camera | 13.1 MP, 4128x3096 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR, sweep panorama |
| Front Camera | 2.2 MP, 1080p@30fps |
| Image Stablizer | Yes |
| Design | Bar |
| Size | 139 x 71 x 7.9 mm, 5.47 x 2.80 x 0.31 in |
| Weight | 146 grams |
| Capacity | 2330 mAh, Li-Ion |
| Type | Non Removable |
| Talktime | 11 hrs |
| Standby Time | 550 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3, eAAC+, WMA, WAV, Flac |
| Video Player | Yes, MP4, H.263, H.264, WMV |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Internet | EDGE, Up to 296 kbps |
| GPS | With A-GPS |
| USB | Micro, 2.0 (MHL), USB On-the-go |
| HDMI | MHL |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Chrome, Google Play, Google search, Google Voice Search, Google Maps for Mobile with Street view and Latitude, Web browser (WebKit), Google Talk |
| Warrenty | 1 Year |
| Dustproof | Yes, IP5X certified |
| Water Resistant | Yes, IPX5/7 certified, Water resistant up to 1 meter and 30 minutes |
| Keypad | Touchscreen, Capacitive |