| Type | Super AMOLED, 16M colors |
| Resolution | 1440 x 2560 pixels |
| Pixel Density | 577 ppi |
| Screen Size | 5.1 inches |
| Processor | Octa Core 1.5 GHz, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| Operating System | Android 5.0.2, Lollipop |
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | No |
| Rear Camera | 16 MP, 3456 x 4608 pixels, autofocus, Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Front Camera | 5 MP, 1080p@30fps, dual video call, Auto HDR |
| Image Stablizer | Yes |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 143.4 x 70.5 x 6.8 mm |
| Weight | 138 grams |
| Capacity | 2550 mAh, Li-On |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
| Video Player | Yes, 3GP, MP4, FLV, WMV, xVID, AVI, H.264, H.265 |
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.1.1, A2DP, LE, apt-X |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | MHL |
| Headphone Connector | 3.5 mm |
| SIM | Single, Nano-SIM |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 4, TouchWiz UI |