| Type | HD IPS |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1 GHz |
| Operating System | Android 5.1, Lollipop, Panasonic FitHome UI |
| RAM | 3 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, Micro SD card |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Image Stablizer | No |
| Flash | Yes, LED flash |
| Video Recording | Yes |
| Design | Bar |
| Size | 143.8 x 72 x 8.9 mm |
| Weight | 167 grams |
| Capacity | 4000 mAh, Quick Charge facility - Charges 50% of the phone in 30 minutes. - 5 minutes charge, 2 hours talk time |
| Type | Removable |
| Talktime | 40 hrs |
| Standby Time | 936 hrs |
| Radio | Yes |
| Media Player | Yes, mp3 |
| Video Player | Yes, mp4 |
| Network | 2G, GSM- 850/900/1800/1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes, Wifi 802.11 a/b/g/n; Wi-Fi Hotspot & Wi-Fi Direct |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, Yahoo!, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warrenty | 1 Year |
| Keypad | Touchscreen |